Description
| TCL Series – S525 | |
|---|---|
| Model | 50S525 |
| Screen Size | 50″ |
| Viewable Display Size | 49.5″ |
| Description | Premium Picture HDR 4K TV |
| Wi-Fi | 802.11ac 2×2 Dual Band (supports 2.4GHz & 5GHz) |
| Processor Type | CPU: Dual-core / GPU: Dual-core |
| Features | |
|---|---|
| Advanced PQ Setting with Mobile App | Yes |
| Control Buttons | Power/Menu, <,> |
| Multilingual On-Screen-Display | English, Spanish, French |
| Closed Caption | Yes |
| Parental Control (V-Chip) | Yes |
| Accessible Menu System (CVAA) | Yes |
| Sleep Timer | Yes |
| Easy Voice Control | Google Assistant, Amazon Alexa, Roku Search |
| Audio | |
|---|---|
| Audio Power (Watts) | 8W + 8W |
| Audio Passthrough | Dolby Digital Plus, Dolby Atmos |
| Dolby Processing | Dolby Digital |
| Smart Platform | Signal Format Compatibility |
|---|---|
| Roku | ATSC / NTSC / Clear QAM |
| Display | |
|---|---|
| Clear Motion Index | 120Hz CMI |
| Panel Resolution | 3840 x 2160 |
| Resolution | UHD |
| Display Colors | 1.07 billion |
| High Dynamic Range Format | Dolby Vision, HDR10, HLG |
| Connections – Inputs/Outputs | |
|---|---|
| AV Input | Composite Video + L&R Audio In (Mini 3.5mm connector) |
| Audio Output (RCA) | No |
| VGA | No |
| RF Input (NTSC, ATSC) | 1 |
| Ethernet | 1 |
| USB | 1 USB 2.0 |
| HDMI | 3 HDMI 2.0 w/HDCP 2.2 (1 ARC) |
| SPDIF Digital Audio Optical | 1 |
| Audio Output Headphone | 1 |
| YPbPr (Component Video) Input | No |
| Product & Package Information | 50″ |
|---|---|
| Product Size (WxHxD) with Stand | 43.8″ x 28.0″ x 10.0″ |
| Product Size (WxHxD) without stand | 43.8″ x 25.5″ x 3.1″ |
| Stand Separation Distance | 40.0” |
| Product Weight with stand (lbs) | 23.6 lbs |
| Product Weight without stand (lbs) | 23.1 lbs |
| Package Size (WxHxD) (inches) | 49.8″ x 30.5″ x 6.3″ |
| Total Package Weight (lbs) | 33.1 lbs |
| VESA Mounting Specifications | |
|---|---|
| VESA Hole Pattern | 300mm (V) x 200mm (H) |
| Screw Size | M6 x 12mm |
| Base Stand Specifications | |
|---|---|
| Screw Size (Qty) | M5x30 (4) |
| Energy Information | |
|---|---|
| Energy Star | No |
| Standby Power | <0.5W |
| Accessories (Included) | |
|---|---|
| Warranty Info / Quick Start Guide (QSG) | 1/1 English |
| Remote Control | Roku TV RC280 |
| Remote Control Battery | Two “AAA” |
| Analog Audio/Video Input Adapter | 1 |
Additional information
| Weight | 33.2 lbs |
|---|




