Description
| TCL Series – S535 | |
|---|---|
| Model | 50S535 |
| Screen Size | 50″ |
| Viewable Display Size | 49.5″ |
| Description | Premium Picture QLED HDR 4K TV |
| WiFi | 802.11ac 2×2 Dual Band (supports 2.4GHz & 5GHz) |
| Features | |
|---|---|
| Advanced PQ Setting with Mobile App | Yes |
| Control Buttons | One button |
| Multilingual On-Screen-Display | English, Spanish, French, German |
| Closed Caption | Yes |
| Parental Control (V-Chip) | Yes |
| Accessible Menu System (CVAA) | Yes |
| Sleep Timer | Yes |
| Easy Voice Control | Google Assistant, Amazon Alexa, Roku Search |
| Live TV Pause from antenna (up to 30 minutes) | Yes |
| Audio | |
|---|---|
| Audio Power (Watts) | 8W + 8W |
| Audio Passthrough | Dolby Digital Plus |
| Dolby Processing | Dolby Digital Plus |
| Smart Platform | Signal Format Compatibility |
|---|---|
| Roku | ATSC / NTSC / Clear QAM |
| Display | |
|---|---|
| Natural Motion | Natural Motion 240 |
| Panel Resolution | 3840 x 2160 |
| Resolution | UHD |
| Display Colors | 1.07 billion |
| High Dynamic Range Format | Dolby Vision, HDR10, HLG |
| Auto Game Mode (ALLM) | Yes |
| Connections – Inputs/Outputs | |
|---|---|
| AV Input | Composite Video + L&R Audio In (Mini 3.5mm connector) |
| Audio Output (3.5mm) | Yes |
| RF Input (NTSC, ATSC) | 1 |
| Ethernet | 1 |
| USB | 1 USB 2.0 |
| HDMI | 4 ports, 1 eARC |
| SPDIF Digital Audio Optical | 1 |
| YPbPr (Component Video) Input | No |
| Product & Package Information | 50″ |
|---|---|
| Product Size (WxHxD) with Stand | 43.9 x 11.6″ x 27.5″ |
| Product Size (WxHxD) without stand | 43.9″ x 3.0″ x 25.2″ |
| Stand Separation Distance | 42.8” |
| Product Weight with stand (lbs) | 26.7 lbs |
| Product Weight without stand (lbs) | 26.0 lbs |
| Package Size (WxHxD) (inches) | 49.8″ x 30.5″ x 5.7″ |
| Total Package Weight (lbs) | 34.4 lbs |
| VESA Mounting Specifications | |
|---|---|
| VESA Hole Pattern | 200mm x 200mm |
| Screw Size | M6 x 15 |
| Base Stand Specifications | |
|---|---|
| Screw Size (Qty) | M5 x 25 (4) |
| Energy Information | |
|---|---|
| Energy Star | No |
| Standby Power | <0.5W |
| Accessories (Included) | |
|---|---|
| Warranty Info / Quick Start Guide (QSG) | 1/1 English |
| Power Cord Type | Detachable |
| Remote Control | RC280 |
| Remote Control Battery | Two “AAA” |
Additional information
| Weight | 34.4 lbs |
|---|



