Description
| Operating system | Windows 10 Home 641 |
|---|---|
| Memory layout (slots & size) | Onboard |
| Memory | 8 GB DDR4-2400 SDRAM (onboard) |
| Memory Note | Transfer rates up to 2400 MT/s. |
| Memory and storage | 8 GB memory 512 GB SSD storage |
| Optical drive | Optical drive not included |
| Cloud service | Dropbox |
| Storage type | SSD |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Chipset | Intel® Integrated SoC |
| Processor speed | 1.0 GHz |
| Processor cache | 6 MB L3 |
| Processor core | 4 |
| Processor family | 10th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1035G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)2 1 |
| Weight | 2.88 lb |
| Display | 13.3″ diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
| Graphics (integrated) | Intel® UHD Graphics |
| Battery type | 2-cell, 37.7 Wh Li-ion polymer |
| Power supply type | 45 W Smart AC power adapter |
| Minimum dimensions (W x D x H) | 12.24 x 8.3 x 0.61 in |
| Webcam | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
| Audio features | Audio by B&O Dual speakers HP Audio Boost |
| Ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate) 2 USB 3.1 Gen 1 Type-A (Data Transfer Only) 1 AC smart pin 1 HDMI 1.4 1 headphone/microphone combo |
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo3 |
| Expansion slots | 1 multi-format SD media card reader |
| Security management | Kensington Nano Security lock slot |
| Product color | Mineral silver cover, natural silver base and keyboard frame |
| Product design | Aluminium cover and keyboard frame |
| Energy efficiency | ENERGY STAR® certified EPEAT® Silver registered |
Additional information
| Weight | 4.15 lbs |
|---|




