ASUS ZenBook UX533FD-DH74 90NB0JX3-M00470 15.6″ i7-8565U 16GB 512GB Win1
$91.18 per week
15.6″ i7-8565U 16GB 512GB Win1
Description
Product colour | Blue |
Product type | Ultrabook |
Form factor | Clamshell |
Housing material | Aluminium |
Brand | ASUS |
Family | ZenBook |
Series | 15 |
Model name | UX533FD-DH74 |
Part Number | 90NB0JX3-M00470 |
Release Date | 13 December 2018 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 2400 MHz |
Maximum internal memory | 16 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
Dual-screen | N |
sRGB coverage (typical) | 100% |
Panel type | IPS |
Display surface | Gloss |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1050 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Audio system | SonicMaster |
Speakers manufacturer | Harman Kardon |
Number of microphones | 1 |
CAMERA | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Island-style keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 73 Wh |
Number of battery cells | 2+4 |
Battery life (max) | 17 h |
WEIGHT & DIMENSIONS | |
Weight | 1.69 kg |
Height | 17.9 mm |
Depth | 220 mm |
Width | 354 mm |
POWER | |
AC adapter power | 90 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
Additional information
Weight | 6.5 lbs |
---|