ASUS ZenBook 90NB0K21-M00100 14″ i7-8550U 16GB 512GB Win10
$90.62 per week
14″ i7-8550U 16GB 512GB Win10
Description
| DESIGN | |
|---|---|
| Product colour | Stainless steel |
| Product type | Ultrabook |
| Brand | ASUS |
| Family | ZenBook |
| Model name | 90NB0K21-M00100 |
| Part Number | 90NB0K21-M00100 |
| Release Date | 13 December 2018 |
| PROCESSOR | |
| Processor family | 8th gen Intel Core i7 |
| Processor frequency | 1.80 GHz |
| Processor boost frequency | 4.00 GHz |
| Processor codename | Kaby Lake R |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i7-8550U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| MEMORY | |
| Internal memory type | LPDDR3-SDRAM |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| DISPLAY | |
| Display diagonal | 14 inch |
| Touch technology | Multi-touch |
| Touchscreen | Y |
| Display resolution | 1920 x 1080 pixels |
| GRAPHICS | |
| On-board graphics adapter | Y |
| Discrete graphics memory type | GDDR5 |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel UHD Graphics 620 |
| Discrete graphics adapter model | NVIDIA GeForce MX150 |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| Discrete graphics adapter memory | 2 GB |
| STORAGE | |
| Total storage capacity | 512 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Y |
| Storage media | SSD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Top Wi-Fi standard | IEEE 802.11ac |
| Wi-Fi | Y |
| Wi-Fi standards | IEEE 802.11ac |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| PORTS & INTERFACES | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone outputs | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| CAMERA | |
| Front camera | Y |
| KEYBOARD | |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| SOFTWARE | |
| Operating system installed | Windows 10 |
| Operating system architecture | 64-bit |
| BATTERY | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt hours) | 57 Wh |
| WEIGHT & DIMENSIONS | |
| Weight | 1.5 kg |
| Height | 226.1 mm |
| Depth | 12.7 mm |
| Width | 327.7 mm |
| SECURITY | |
| Fingerprint reader | Y |
Additional information
| Weight | 6.25 lbs |
|---|




