Microsoft Multi-Touch 2-in-1HMW-00001 SurfaceBook 2 13″ i5 8GB 256G
$99.90 per week
SurfaceBook 2 13″ i5 8GB 256G
Description
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| CPU | 2.6 GHz Intel Core i5-7300U Dual-Core |
| Maximum Boost Speed | 3.5 GHz |
| Memory Type | 1866 MHz LPDDR3 |
| Total Installed Memory | 8 GB |
| Graphics Type | Integrated |
| GPU | Intel HD Graphics 620 |
Display
| Panel Type | IPS |
| Size | 13.5″ |
| Aspect Ratio | 3:2 |
| Resolution | 3000 x 2000 |
| Touchscreen | Yes |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 1 |
| Media Card Slots | 1 x SD/SDHC/SDXC |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 4.1 |
| Webcam | User-Facing: World-Facing: |
Battery
| Maximum Runtime | 17 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
General
| Security | Infineon TPM Software Professional Package |
| Dimensions | 12.3 x 0.9 x 9.1″ / 31.2 x 2.3 x 23.1 cm |
| Weight | 3.4 lb / 1.5 kg |
Packaging Info
| Package Weight | 6.9 lb |
| Box Dimensions (LxWxH) | 18 x 10.9 x 3″ |
Additional information
| Weight | 6.95 lbs |
|---|




